<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Anderson&#039;s Homework</title>
	<atom:link href="http://anderson.haydenmiddle.net/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://anderson.haydenmiddle.net/blogs</link>
	<description>7th Grade Math</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pre-Algebra Pictures</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/09/07/pre-algebra-pictures/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/09/07/pre-algebra-pictures/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:33:27 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/09/07/pre-algebra-pictures/</guid>
		<description><![CDATA[We measured our arm spans and heights then created scatter plots of the data.
 



]]></description>
			<content:encoded><![CDATA[<p>We measured our arm spans and heights then created scatter plots of the data.</p>
<p> <a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-005.jpg"><img class="alignnone size-medium wp-image-196" title="Picture 005" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-005-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-004.jpg"><img class="alignnone size-medium wp-image-195" title="Picture 004" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-004-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-008.jpg"><img class="alignnone size-medium wp-image-204" title="Picture 008" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-008-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-002.jpg"><img class="alignnone size-medium wp-image-193" title="Picture 002" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-002-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-014.jpg"><img class="alignnone size-medium wp-image-191" title="Picture 014" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-014-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-011.jpg"><img class="alignnone size-medium wp-image-205" title="Picture 011" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-011-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-006.jpg"><img class="alignnone size-medium wp-image-202" title="Picture 006" src="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-006-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-0051.jpg"></a></p>
<p><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-004.jpg"></a></p>
<p><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-001.jpg"></a><a href="http://anderson.haydenmiddle.net/blogs/files/2010/09/Picture-003.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/09/07/pre-algebra-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thur 8/26 homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/26/thur-826-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/26/thur-826-homework/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:20:52 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/26/thur-826-homework/</guid>
		<description><![CDATA[Pre-Algebra: p 26: 14-47 and study for quiz tomorrow
7th:
Notes highlighted or underlined
Evidence that you have reworked examples
P 214: 1-12, 19-20
Study for quiz tomorrow
]]></description>
			<content:encoded><![CDATA[<p>Pre-Algebra: p 26: 14-47 and study for quiz tomorrow</p>
<p>7th:<br />
Notes highlighted or underlined<br />
Evidence that you have reworked examples<br />
P 214: 1-12, 19-20<br />
Study for quiz tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/26/thur-826-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 8/25 homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/25/wed-825-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/25/wed-825-homework/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:48:19 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/25/wed-825-homework/</guid>
		<description><![CDATA[pre-alg: handout
7th: p 208: 1-37
]]></description>
			<content:encoded><![CDATA[<p>pre-alg: handout<br />
7th: p 208: 1-37</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/25/wed-825-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tue 8/24 homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/24/tue-824-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/24/tue-824-homework/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:27:40 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/24/tue-824-homework/</guid>
		<description><![CDATA[pre-alg:p 19: 2, 3, 13-32
7th: p 205: 1-3, 10-20 even, 23-26, 28, 32
**New Free Homework Pass Posted**
]]></description>
			<content:encoded><![CDATA[<p>pre-alg:p 19: 2, 3, 13-32<br />
7th: p 205: 1-3, 10-20 even, 23-26, 28, 32<br />
**New Free Homework Pass Posted**</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/24/tue-824-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 8/23 Homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/23/mon-823-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/23/mon-823-homework/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:25:52 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/23/mon-823-homework/</guid>
		<description><![CDATA[Pre-Algebra: p 14: 1-3, 13-26, 39-40, 43-44
7th: p 199: 3, 4, 14-25, 29-33, 36, 42, 50
BOTH: Correct Quiz
]]></description>
			<content:encoded><![CDATA[<p>Pre-Algebra: p 14: 1-3, 13-26, 39-40, 43-44<br />
7th: p 199: 3, 4, 14-25, 29-33, 36, 42, 50<br />
BOTH: Correct Quiz</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/23/mon-823-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thur 8/19 homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/19/thur-819-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/19/thur-819-homework/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:01:58 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/19/thur-819-homework/</guid>
		<description><![CDATA[Elapsed Time handout elapsed time homework
Quiz tomorrow
]]></description>
			<content:encoded><![CDATA[<p>Elapsed Time handout <a href='http://anderson.haydenmiddle.net/blogs/files/2010/08/elapsed-time-homework.doc'>elapsed time homework</a></p>
<p>Quiz tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/19/thur-819-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 8/18 homework</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/18/wed-818-homework/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/18/wed-818-homework/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:29:02 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/18/wed-818-homework/</guid>
		<description><![CDATA[Pre-Algebra: page 710: 1-24
7th math: page 556: 1-24
]]></description>
			<content:encoded><![CDATA[<p>Pre-Algebra: page 710: 1-24<br />
7th math: page 556: 1-24</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/18/wed-818-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Friday 8/20</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/17/quiz-friday/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/17/quiz-friday/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:52:53 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/2010/08/17/quiz-friday/</guid>
		<description><![CDATA[The quiz will cover the things we discussed this week:
word problem strategies, divisibility rules, comparing and ordering decimals, and elapsed time.
]]></description>
			<content:encoded><![CDATA[<p>The quiz will cover the things we discussed this week:<br />
word problem strategies, divisibility rules, comparing and ordering decimals, and elapsed time.</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/17/quiz-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back</title>
		<link>http://anderson.haydenmiddle.net/blogs/2010/08/10/welcome-back/</link>
		<comments>http://anderson.haydenmiddle.net/blogs/2010/08/10/welcome-back/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:53:09 +0000</pubDate>
		<dc:creator>Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anderson.haydenmiddle.net/blogs/?p=179</guid>
		<description><![CDATA[This is where you will find daily homework assignments.  Please explore the site and the other tools I have offered here.  Let me know if you have any questions. I am so excited to start the year with you!
]]></description>
			<content:encoded><![CDATA[<p>This is where you will find daily homework assignments.  Please explore the site and the other tools I have offered here.  Let me know if you have any questions. I am so excited to start the year with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://anderson.haydenmiddle.net/blogs/2010/08/10/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
